LGS Graduates by Class Year
Class 1991 | |
| |
John | Bateman-Ferry |
Edward | Bradley |
Nstoaki | Cappa |
Felicia | Castricone |
Jerry | Cozewith |
Warren | Darby |
Teri | Elia |
Kimberly | Evans |
Andrea | Fair |
Monty | Flynn |
Robert | Hood |
Joe | Hooker |
Hugh | Jones |
Dennis | Lerner |
Richard | Lyons |
Marc | Maller |
Donald | Moore |
Keith | Mullane |
Jim | Murphy |
Peggy | Ogden |
Susan | Pale |
Robert | Reilly |
Christopher | Ritter |
Beth | Rougeux |
Marisa | Santaro |
Kimberly | Scott |
Jeffrey | Unaitis |
Dierdre | Van Allen |
Patricia | Waelder |
Brent | Ward |
Carol | Zenzel |
| |
Class 1992 | |
| |
Brad | Benson |
Mark | Carros |
Thomas | Dydyk |
Corinthia | Emanuel |
Milagros | Escalera |
Robert | Ganley |
James | Gosier |
Kimberley | Grant |
Catherine | Green |
Susan | Horn |
Michael | Hrab |
Pamela | Livingston |
Kerry | Mannion |
Sylvia | Martinez-Daloia |
Brian | McAuliffe |
Daniel | McConnell |
Barbara | Pickard |
Dan | Ramsey |
Joanne | Reddick |
Graham | Robertson |
Holly | Rosenthal |
Carol | Scholar |
Andrew | Share |
Frank | Sherman |
Nancy | Smyth |
Marcene | Sonneborn |
Jake | Tanksley |
A. | Torelli |
Sam | Velazquez |
Linda | Wright |
| |
Class 1993 | |
| |
Aileen | Balitz |
Sondra | Bufis |
Margaret | Burnam |
Michael | Cianfrocco |
Erskine | Clinton |
Linda | Cochran |
Patricia | Deacon |
James | Doherty |
Edward | Eagan |
Christopher | Evans |
Michael | Frenz |
Sharon | Goodfellow |
Linda | Gray |
Timothy | Greene |
Kenneth | Hicks |
Virginia | Hoveman |
Denise | Johnson |
Kathleen | Joy |
Annette | Krisak |
Andy | Kudarauskas |
Marcella | Mitchell |
Donald | Nickels |
Joseph | O’Brien |
Cynthia | O’Connor |
Fernando | Ortiz |
Patrick | Pedro |
Kathalena | Rice |
David | Rogers |
James | Schunck |
James | Sheridan |
Roger | Smith |
Mary | Sorensen |
Barbara | Tresness |
Valerie | Woods |
| |
Class 1994 | |
| |
Janet | Agostini |
Jamie | Alicea |
Karen | Bender |
Donald | Berger |
Rochelle | Cassella |
Nalisa | Clark |
Wayne | Donaleski |
Andrea | Haenlin-Mott |
Linda | Hall |
Lawrence | Higbee |
Christine | Jermyn |
Daphene | Johnson |
Sandra | Jones |
David | Joslin |
Eileen | Kelliher |
Peter | Kelly |
Stewart | Koenig |
Steven | Krause |
Kurt | Krumperman |
Diane | Kuppermann |
Jason | LaManna |
Charlie | Lester |
DeBorah | Little |
Melanie | Littlejohn |
Michael | McMahon |
James | Messenger |
Elisabeth | Metz-Fournier |
Michael | Neuner |
David | Rufus |
Steve | Sadwick |
Jeffrey | Shaw |
Caroline | West |
Kathleen | Wojslaw |
Monique | Wright-Williams |
Deborah | Young |
| |
Class 1995 | |
| |
Sharon | Brangman |
Paula | Buerkle |
Teri | Cameron |
Evelyn | Carter |
Jeanne | Clarke |
Denise | Dixon |
Charles | Elliott |
Michael | Francesconi |
Karin | Franklin-King |
William | Garrett |
George | Getman |
Lois | Gridley |
Teresa | Harper |
Mary | Kipfer |
Richard | Lunetta |
Michael | Luton |
Scott | Mackler |
Vet | Mason |
Leslie | McMillian |
David | Melillo |
Kristen | Monzel |
Hoang | Nguyen |
Kathleen | Osbelt |
Sonia | Otero |
Paul | Predmore |
Kathleen | Rapp |
Constance | Saldicco |
Judy | Schmid |
Ronald | Simons |
Karen | Spear |
Joanne | Stobnicke |
James | Sunser |
Ruth | Tenorio-Henry |
Barry | Weiss |
Tiffany | Yenawine |
| |
Class 1996 | |
| |
Larry | Brunner |
Thomas | Burton |
Marva | Cook |
Andrea | Danial |
Ronald | Fairbank |
Maria | Fallace |
Tony | Ferlenda |
Elyzabeth | Gannon |
Patricia | Giancola |
Brenda | Gingalewski |
Kathleen | Gorman |
Melissa | Hall |
Carolyn | Hendrickson |
Mary | Hicks |
Michael | Hooker |
Janice | Kavo |
Jacqueline | Leighton |
Sharon | Lewis |
Gregory | Loh |
Margaret | Lynch |
Mary | Lynn |
Jody | Manning |
Kallen | Martin |
Frank | Mento |
Ed | Michalenko |
Geoffrey | Miller |
Rebecca | Myer |
Margaret | O’Connell |
Sharon | Pelczar |
Mary | Polidore |
James | Raab |
Julie | Richard |
Katherine | Scholl |
Irene | Scruton |
Brenda | Smith |
Barbara | Stone |
Howard | Timbers |
Joseph | Unangst |
Melissa | Weiss |
| |
Class 1997 | |
| |
Michael | Addario |
Carrie | Berse |
Hugh | Bonner |
Edward | Brown |
Mark | Distler |
Amy | Driscoll-Hogan |
David | Foor |
Patricia | Higgins |
Timothy | Hunt |
Jane | Hurley |
Sarah | Ioele |
Jason | Jack |
Peter | Kavanagh |
Marion | Kikukawa |
Steven | Kulick |
Kia | Lee |
Carolyn | May |
Sarah | Merrick |
Deborah | Moore |
Llamara | Padro’Milano |
Jean | Phillips |
Karen | Ritgert |
Phillip | Rubenstein |
Bert | Schmidt |
Eric | Schwedes |
Guy | Scott |
Denise | Shetler |
John | Spina |
Neil | Strathdee |
Kenneth | Tompkins |
Joseph | Tutor |
Mayra | Urrutia |
Octavia | Wilcox |
| |
Class 1998 | |
| |
Maritza | Alvarado |
Carl | Austin |
Anne | Baker |
Kim | Barber |
Earl | Barber |
Virginia | Biesiada-O’Neill |
James | Broschart |
Floyd | Brown |
Pamela | Brunet |
Melissa | Bryant |
Kerry | Burns |
Helen | Dewey |
Paul | Driscoll |
David | Duerr |
Mike | Eesley |
Jessica | Ervin |
Aaron | Ferris |
Jon | Guisbond |
Irastina | Hamilton |
James | Henderson |
Aileen | Hollander |
Leslie | Koc |
Joseph | Kochan |
Norman | Lee |
Benjamin | Lockwood |
Nina | Lutz |
Martha | Maywalt |
Elizabeth | McCarthy |
Elizabeth | Nolan |
James | Ockenden |
Mayra | Orsini |
Troy | Panning |
William | Phillips |
Bradley | Pinsky |
Carol | Satchwell |
Lynn | Scott |
John | Shannon |
Tara | Shuert |
Nan | Strickland |
Shelly | VanDusen |
Mark | Waelder |
Pauline | Walker |
Michael | Walsh |
Sara | Wason |
Robert | Welcher |
Steven | Wojslaw |
Linda | Zimmerman |
| |
Class 1999 | |
| |
Daniel | Akalou |
Christina | Bond |
Larry | Bonner |
Kathi | Cambareri |
James | Cameron |
John | Cico |
Linda | Cohen |
Jeffrey | Comanici |
Cheryl | Coolican |
Gordon | Cuffy |
Lisa | Curtin |
Timothy | Doyle |
Kristen | Filipski |
Christopher | Finkle |
Michele | Galvin |
Marla | Greenberg |
Mark | Hadley |
Anne | Halsey |
Brian | Henry |
Joseph | Hipius |
Karen | Howe |
Frances | Hradil |
H. | Hubert |
Caroline | Hunt |
Susan | Hunter |
Victor | Ianno |
Wendy | Isome |
Tiffany | Jewell |
Tiara | Jewell |
George | Kilpatrick |
Gail | Kinsella |
Shannon | Knickerbocker |
Rhonda | Lattimore |
Bonhia | Lee |
John | Loeffler |
Anthony | Mangano |
Jacquelyn | Nauen |
Charles | Parker |
Raquel | Patterson |
Marcus | Reed |
Arthur | Robinson |
Tony | Robles |
Virginia | Satterfield |
Carl | Speicher |
Anne | Spitzer |
Chris | Steenstra |
Joseph | Strodel |
Mary | Thompson |
Fanny | Villarreal |
Ashley | Walker |
Laurie | Walker |
Stacey | White |
Lindsey | Woodward |
| |
Class 2000 | |
| |
David | Aitken |
Curlene | Autrey |
John | Bills |
Perry | Brown |
Anthony | Callisto |
Robert | Collins |
Joanne | Collins |
Millicent | Davis-George |
Mark | Detor |
Robert | Duclos |
Julius | Edwards |
Nancy | Finney |
Larry | Frank |
Karen | Gaughan |
Brandon | Gill |
Akua | Goodrich |
David | Grinnals |
Neeraj | Gupta |
Elizabeth | Hall |
Margaret | Henderson |
Elizabeth | Hennigan |
Carol | Hill |
Lynn | Kaiser |
Nancy | Kern Eaton |
Dierdra | Langley |
Evelyn | Liddle |
Kristine | Mallari |
Sarah | Markowitz |
Yolanda | Merritt |
Jared | Miller |
Paula | Miller |
Lisa | Moore |
Mark | Muhammad |
Kasia | Nels |
Joseph | Oppedisano |
Stephanie | Pasquale |
Emma | Patterson |
Barbara | Pauly |
Jordan | Pettit |
Kenneth | Preaster |
Susan | Raab |
Andrew | Reichel |
Gina | Rivers |
Eric | Robinson |
Renee | Roeder-McCaffrey |
Stephanie | Salanger |
Rachele | Sandro |
Allison | Smith |
Linda | Troia |
Kevin | Tucker |
Mary | Unangst |
John | Wanamaker |
Randall | Wolken |
| |
Class 2001 | |
| |
Cheryl | Abrams |
Kimberly | Boynton |
Jan | Caster |
Julie | Cecile |
Stephen | Chase |
Joan | Dadey |
Lori | Davis-Hill |
Kathleen | Dwyer |
Twiggy | Eure |
Nancy | Farrell |
Kathleen | Filipkowski |
Michael | Forte |
Craig | French |
Yartumo | Gborkorquellie |
John | Gunerman |
Karen | Hayden |
Robert | Hermann |
Howard | Hollander |
Charles | Johnson |
Laura | Lesswing |
Geoffrey | Lindemer |
Carrie | Luber |
Patty | Mack |
Daniel | Mahle |
Brian | Mannion |
Jeanne | McDermott |
Ellen | McKinnon |
Douglas | Miller |
Sascha | Milligan |
Kate | Nagle |
Toni | Nevins |
Anthony | Ortega |
Robert | Peters |
Shari | Piotrowski |
Judy | Prosser |
Barry | Rabin |
Beth | Raymond |
Chris | Reimann |
James | Reynolds |
Jill | Richmond |
Ramon | Rivera |
Leola | Rodgers |
Michael | Romano |
Donia | Schanthal-Zilles |
Martin | Schwab |
Carol | Simson |
Edward | Staehr |
Jessica | Stanek |
Maureen | Tracy |
Paul | Tranchell |
Javier | Vergara |
Sara | Wall-Bollinger |
Lauren | Walsh |
Matthew | Weissman-Vermeulen |
Louella | Williams |
| |
Class 2002 | |
| |
Jill | Allen |
Shiann | Atuegbu |
Mary | Barnello |
Paul | Carlson |
Nicholas | Cerro |
Megan | Costa |
Steven | Dippolito |
Patrick | Driscoll |
John | Fiume |
Christine | Flynn |
Jennifer | Foody |
Rachelle | Galant |
Janice | Geddes |
Darryl | Geddes |
Anthony | Geiss |
Samuel | Gordon |
Michael | Grosack |
Jaclyn | Grosso |
Barbara | Hess |
Daniel | Holstein |
Kerri | Howell |
Steve | Hsieh |
Joseph | Hucko |
Catherine | Hutson |
Sharon | Jones |
Denice | Jones |
Elizabeth | Knickerbocker |
Kelly | Kuss |
Renee | Lane |
Jennine | Lombardi |
Lou | Mann |
Rebecca | Marmor |
Rodney | Mason |
Charles | McChesney |
Stephen | Militi |
Sara | Miller |
Chiquena | Moody |
Abdulla | Moody |
Brian | Moore |
Judy | Morgan |
Miranda | Morgan |
Omar | Muakkassa |
Mitchell | Nugent |
Renee | Santana |
Jessinia | Santos |
John | Schumacher |
Michael | Slade |
Sharon | Slosberg |
Matthew | Sonneborn |
Robert | Stalter |
Craig | Tice |
Beth | Van Doren |
Patricia | Weisse |
Helene | Winnewisser |
Kevin | Wisely |
Dale | Wright |
| |
Class 2003 | |
| |
Miranda | Askew-Brown |
Frances | Bergan |
Charlene | Bozzi |
Brett | Budis |
Dean | Burrows |
Joseph | Chirco |
Christine | Dettor |
Betsy | Dunlap |
Mallory | Eggert |
Lori | Fall |
Nancy | Furry |
Mindy | Gaffney |
Theiline | Gborkorquellie |
Dominique | Grainger |
Roy | Gratien |
Scott | Gregory |
Jeffrey | Horst |
Julie | Hsieh |
Pamela | Ingersoll |
Sharon | Jack-Williams |
Chaim | Jaffe |
Eric | Jokl |
Elizabeth | Keeley |
Brett | Kuppermann |
Harold | Limpert |
Matthew | Lumia |
Jolie | Lyon |
Sharon | Mack |
Beverly | Mack |
Laura | Madelone |
David | Mazur |
Kate | McCaffrey |
Kevin | McClave |
Michael | Meath |
Alison | Miller |
Nora | Muakkassa |
Minerva | Muzquiz |
Marny | Nesher |
Lisa | Nurnberger |
David | Oddy |
Jeffrey | Opett |
Daniel | Ozminkowski |
Stephanie | Pelligra |
John | Perriello |
Beth | Plummer |
Caitlin | Rabideau |
Melissa | Reider |
Dana | Sall |
Henry | Sanchez |
Pamela | Scheller |
Jason | Sciarro |
Brian | Scruton |
Randy | Shayler |
Julie | Sheedy |
Sterling | Slechta |
Richard | Strong |
Shauna | Teelin |
Jackie | Terribile |
Mary | Torak |
Shari | Treichler |
Ted | Triana |
Craig | Tucker |
Howard | Walsdorf |
Deborah | Welch |
Garret | Woodward |
| |
Class 2004 | |
| |
Sandra | Allen |
Candace | Beach |
Ted | Botsford |
Deraux | Branch |
Beth | Broadway |
Lucille | Browning |
Lia | Burrows |
Vincent | Carroccio |
Sally | Chapman-Pickard |
Mara | Charlamb |
Brian | Clark |
Edward | Curtis |
Daniel | DeGirolamo |
David | DiPaola |
Thomas | Dobmeier |
Christopher | Dugan |
Dania | Elhassan |
Earl | Evans |
Timothy | Flaherty |
Elise | Franklin |
Melissa | Gasparovic |
Joanne | Geiss |
Melanie | George |
Emily | Gigon |
Garard | Grannell |
Pamela | Gratton |
Thomas | Gunerman |
Kolbe | Hancock |
Saira | Haque |
LaVerne | Hatcher |
Jacqueline | Jackson-Young |
Morgan | Jensen |
Jolie | Johnston |
Lara | Kinne |
Matthew | LaFlair |
Mary | LaMacchia |
Caitlin | Lantier |
Shawn | Lindabury |
Anita | Lombardi |
Jack | Lombardi |
Sophie | Marmor |
Margaret | Maxwell |
Valerie | Maxwell |
Brigid | McCarthy |
Chris | McDonough |
Brian | McKee |
Amy | Mech |
Michael | Melara |
Kate | Moore |
Joanne | Morgan |
Tina | Musa |
Erika | Noll |
Kathleen | Ogden |
Jorge | Parodi |
Catherine | Pietrafesa |
Brandon | Rafus |
Lisa | Raphael |
Catharine | Robinson |
Nicole | Rowe |
Kenneth | Schrank |
Noxolo | Sephuma |
Meg | Sherman |
Matthew | Sorber |
Kenneth | Souser |
Susan | Stewart |
Rebecca | Streib |
Thomas | Sullivan |
Kevin | Sullivan |
Alison | Theis |
Elizabeth | Tucker |
Marc | Viggiano |
Laura | Vona |
Mary | Walsh |
Nora | Ward |
Kateri | Whitebean |
Christopher | Williams |
Judy | Winslow |
Delvon | Worthy |
Kan | Yang |
Kimberly | Zimmer |
| |
Class 2005 | |
| |
Michael | Alexander |
Anita | Anderson |
Jason | Anderson |
Kelly | Bargabos |
Paul | Bertalan |
Andrew | Breuer |
Lynne | Cavanagh |
Donna | DeSiato |
Fouad | Dietz |
Sheri | Edwards |
George | Eschenfelder |
Carl | Fahrenkrug |
Scott | Falso |
Christopher | Fasuyi |
Richard | Fess |
Eric | Fleckten |
Tracy | Frank |
Susan | Freeman |
Tiffany | Harris |
Miesje | Havens |
Marisol | Hernandez |
Zanette | Howe |
Thomas | Howell |
David | Jandke |
Gregory | Jennings |
Nicole | Jones |
Christine | Langlois |
Darek | Letkiewicz |
Charles | McDermott |
Steven | Morgan |
Christopher | Mozina |
Karen | Nasoni |
Eric | Neubauer |
Padma | Patil |
Shannon | Patrie |
Diana | Perez |
Joyce | Placito |
Deryn | Pomeroy |
Anthony | Pompo |
Mark | Rabbia |
Jessica | Reid |
Stephen | Siano |
Mary | Smothers |
Deborah | Spencer |
Michelle | Venezia |
Lauri | Ventresca |
Vincent | Wasilewski |
William | Wood |
Stanislaw | Wozniak |
| |
Class 2006 | |
| |
Ted | Ackerman |
Paula | Behm |
Tamara | Bronson |
Richard | Brundage |
John | Bubb |
Brian | Butler |
Katherine | Clark |
Margaret | Collins |
Doug | Cronin |
Kevin | Delaney |
Joseph | Delmonico |
Lori | Deptula |
June | Dolan |
Amy | Easterly |
Sheri | Edwards |
Anthony | Farella |
Rianne | Farrugia |
Raydora | Francis |
Brendan | George |
Lindsay | Getman |
Christopher | Gray |
Harry | Harkaway |
Ramzi | Hassan |
Elizabeth | Hitchin |
Nicki | Inman |
Colleen | Julian |
Beth | Larson |
Kathryn | Lindsey |
Nancy | Linnenbach |
Oliver | Liu |
Ronald | Lombard |
David | MacLachlan |
Kate | Manahan |
Moriene | Mathis-Hanlon |
Michael | Matyasik |
James | McCarthy |
Margaret | McLaughlin |
Yolanda | Mitchell |
Nico | Moody |
Kristen | Mucitelli-Heath |
Daniel | Murphy |
Nida | Nizam |
Dawn | O’Neill |
Jennifer | Owens |
Rita | Paniagua |
Jennifer | Reina |
James | Rinella |
Miesha | Roberts |
Melissa | Robinson |
Gregory | Rogers |
Katrina | Rogus |
Heather | Rubinstein |
Alisa | Salibra |
Ellen | Schwartz |
Edward | Seiter |
Nidhi | Simlote |
Jean | Southwick |
Christine | Tanchak |
Jaime | Tuozzolo |
Maria | Ucchino |
Stephen | Vasick |
Joseph | Vella |
Kylie | Waltz |
Elaine | White |
Shaun | Wood |
Kelly | Wypych |
| |
Class 2007 | |
| |
Karen | Ames |
James | Blackburn |
Kevin | Brisson |
Kenneth | Casarsa |
Kathleen | Centolella |
Marcia | Cole |
Erin | Congel |
Jacquelyn | Cuny |
Joshua | Czyz |
Colleen | Deacon |
Nicholas | Dereszynski |
Renee | Duffy |
Druanne | Fellmeth |
John | Finn |
Patrick | Gallagher |
Pamela | Gavenda |
David | Gerber |
Miriam | Goldberg |
Carroll | Grant |
Bridget | Greene |
Cynthia | Griffo |
Laurin | Haddad |
Ardena | Harvey |
Danny | Hassan |
Nancy | Hayman |
Mark | Hill |
Michelle | Hoffman |
Jennifer | Jordan |
Kate | Jwaskiewicz |
Christopher | Keegan |
Sarah | Kibby |
Kelly | Klink |
Daniel | Kolinski |
Tak | Lau |
William | Leiker |
Robert | Liedka |
Elizabeth | Limpert |
Nicholas | Longo |
Aaron | Luke |
Liza | Magley |
Lawrence | Martin |
Michelle | Mignano |
Craig | Milburn |
Frank | Netti |
Thomas | Neveldine |
Kristen | Pease |
Michael | Quigley |
Lori | Richardson |
Barbara | Riggall |
Adam | Rombel |
Spencer | Shull |
Mackenzie | Snyder |
Francis | Stinziano |
Michael | Strain |
Morgan | Thurston |
Merike | Treier |
Arthur | VanGelder |
Sarah | Vergara |
| |
Class 2008 | |
| |
Robert | Allen |
Kylie | Allen |
Kathleen | Bennett |
David | Brondum |
Drew | Buske |
Monica | Cody |
Sarah | Dam |
Kristine | Duffy |
Timothy | Duffy |
Elizabeth | Dupont |
Matt | Dwyer |
John | Eberle |
John | Enright |
Ransom | Evans |
Cristine | Faes |
Caragh | Fahy |
Jeannette | Flowers |
MaryBeth | Frey |
Winsome | Graham |
Derek | Heath |
Theresa | Hopkins |
Timothy | Johnson |
Joseph | Lewis |
Benjamin | Luke |
Ross | Maniaci |
Alys | Mann |
Andrea | Marshall |
Patrick | McPeak |
Marissa | Mims |
Mark | Muthumbi |
Paul | O’Connor |
Colleen | O’Mara |
Walter | Osadciw |
Nichole | Owens |
Stephen | Palin |
Teri | Parks |
Michael | Pellizzari |
Maureen | Pelose |
David | Rumschik |
Allison | Rumschik |
Mary | Salamone |
Stephen | Savage |
Andrea | Schnobrich |
Mark | Scimone |
Matthew | Snyder |
Allison | Spaulding |
Debra | Stehle |
Kevin | Tampone |
Sally | Terek |
Kimberly | Thrush |
Jeremy | Thurston |
Karen | Tracy |
Christopher | Vance |
Thomas | Walker |
Mark | Wesel |
| |
Class 2009 | |
| |
Amy | Akin |
John | Bergemann |
James | Brown |
Eric | Brown |
Christopher | Calkins |
Karen | Calkins |
Laurel | Case |
Craig | Collie |
Richard | Cordaro |
Michael | Deskiewicz |
Thomas | Drachenberg |
Corinne | Driscoll |
Hanah | Ehrenreich |
Sarah | Fitzgerald |
Douglas | Fye |
Suzanne | Galbato |
Matthew | Geitner |
James | Giannetto |
Danielle | Gill |
Esteban | Gonzalez |
Rebecca | Hartman |
Eric | Haslam |
Garrett | Huntley |
Amy | Kemp |
Mary | Koenig |
Laszlo | Kolozsvary |
Amy | Kremenek |
Kevin | Magdon |
Craig | Marcinkowski |
Jeffrey | Marier |
Andrew | Maxwell |
Linda | McGraw-Ogden |
Kim | McIlroy |
Mark | Meile |
Walter | Miller |
Lisa | Mondello |
Robin | Mulpagano |
Christina | Ondrako |
Brian | Pincelli |
David | Price |
Michael | Puntschenko |
Toni | Rogers |
Justin | Sawyers |
Patrick | Sheftic |
John | Sokolovic |
Robert | Stankavage |
Robert | Tackman |
Maxine | Thompson |
James | Tollar |
Sheila | Tufankjian |
James | VanDusen |
Brian | Vislosky |
Andrea | Wandersee |
Michael | Younis |
| |
Class 2010 | |
| |
Michael | Bird |
Kristen | Brandt |
Rachel | Breslin |
Ed | Cook |
Russell | Corbin |
Jessica | Crawford |
Katrina | Crocker |
TriciaRae | Davis |
Jeremy | Dingy |
Patricia | DiStefano |
James | Eagen |
Gregory | Fehrman |
Kathleen | Flannery |
Kyle | Hagadorn |
Bethaney | Hemmer |
Marianne | Herne |
Bradley | Hunt |
Denise | Kamakaris |
Jeffrey | Lachenauer |
Susan | Martino |
Andrea | Masten |
Megan | Miller |
Roy | Moore |
Robert | Morris |
Michael | Nevin |
Kieran | O’Connor |
Steve | Osterhaus |
Bryan | Parmley |
Paula | Pellizzari |
Laura | Posecznick |
Mary | Price |
Emad | Rahim |
Michael | Rathbun |
Kelly | Robbins |
Kurt | Roulston |
Paul | Roy |
Kelly | Russell |
Mark | Schmidt |
Brent | Schreiber |
Michelle | Schultz |
Maureen | Simon |
Eric | Smith |
Leslie | Smith |
Shawn | St. Pierre |
Elizabeth | Taggart |
Camille | Tisdel |
John | Watt |
Sabrina | Webster |
Matthew | Wells |
Margaret | Werts |
Lynn | Wilber |
Heather | Wood |
Zachary | Zuckerman |
Andrea | Zurbruegg-Bennett |
| |
Class 2011 | |
| |
Timothy | Alongi |
Catherine | Armijo |
Jeffrey | Axline |
Ryan | Barrett |
Gayle | Battaglini |
Gaile | Beebe |
Christine | Brodeur |
Linda | Brown |
John | Camp |
Melissa | Carr |
Hui | Chen |
Thomas | Conklin |
Lisette | Damon |
Erin | Duffy |
Maureen | Fauler |
Michelle | Fontaine |
Stanley | Goettel |
James | Gomez |
Megan | Grant |
Matthew | Henderson |
Gustavo | Hernandez |
Mark | Hilton |
Peter | Irwin |
Sean | Karla |
Kevin | Kearney |
Courtney | Kelly |
Amy | Lawler |
John | LoSecco |
Sarah | Massett |
Lindsay | McClung |
Ryan | McDermott |
Matthew | McIntyre |
Courtenay | McKeon |
Beth | Miller |
Christina | Morrissiey |
Andrew | Mrozienski |
Victor | Parker |
Thomas | Pelis |
Carleen | Pensero |
Heather | Philip |
Gregory | Polhamus |
Elizabeth | Quilter |
Debra | Rao |
Nicholas | Rawden |
Troy | Scully |
Yuri | Stawnychy |
Carrie | Tolerico |
Colleen | Viggiano |
Larry | Williams |
Richard | Woolley |
| |
Class 2012 | |
| |
Michael | Backus |
John | Balloni |
Deborah | Barnicott |
Erin | Bortel |
Tracy | Braciszewski |
Cynthia | Britz |
Danielle | Chabot |
Christopher | Cheney |
Mark | Ciaralli |
Danielle | Cima |
Richard | Clonan |
Molly | Corley |
Kimberly | Eastman |
Johnnayea | Edmond |
Diana | Farneti |
Amber | Gifford |
Sean | Griffin |
Michael | Heise |
Katherine | Hoeft |
Markee | Jones |
Richard | Kilburg |
Steven | King |
Mark | Kotzin |
Zachary | LaLone |
Steven | Lauer |
Nicholas | Macaulay |
Michele | Malone |
James | Marchak |
Jeanne | Mathews-Fox |
Craig | Meyerson |
Maxwell | Moore |
Brenda | Muhammad |
Michael | Murphy |
Jeremy | Neumann |
James | Olcott |
David | Perkins |
Deanna | Pleskach |
Carri | Prue |
Justin | Roth |
Paul | Schultz |
Matthew | Simone |
Kathleen | Stress |
Jeffrey | Tetrault |
Theresa | Thoryk |
Mary | VanNortwick |
William | Virkler |
Michael | Werth |
Jeremy | Wheeler |
Janet | Whelpley |
| |
Class 2013 | |
| |
Ryan | Beauford |
Daniel | Brogan |
Cookie | Caloia |
Steven | Coker |
Karen | Conklin |
Andrew | Cummings |
Ryan | Cummiskey |
Neemah | Delfanian |
Robert | Dillon |
Andrew | Dober |
Robert | Duhoski |
Kristi | Eck |
John | Fentress |
John | Frio |
Franklin | Fry |
Christopher | Gorman |
Sean | Griffin |
Martin | Hennessey |
James | Hockey |
Kathleen | Hughes |
Charles | Hurd |
Beth | Hurny |
John | King |
Susan | Kolceski |
Lacey | Leonardi |
Diana | Lingel |
Lisa | Loftus |
Adam | Lowe |
Paul | McGuire |
Michaelene | Milo |
Joseph | Nadzan |
Michele | Nellenback |
Annette | Oliva |
Todd | Pinsky |
Brian | Platt |
Kevin | Pole |
Martin | Rainbow |
Christine | Ravas |
Katherine | Rech |
Deirdre | Reidy |
Michael | Relf |
Gregory | Sandor |
David | Skeval |
Jennifer | Smith |
Elizabeth | Soderberg |
Nikolce | Stojceski |
Robin | Tierney |
Eric | Valentin |
Jeffrey | VanBeveren |
Chuck | Wallace |
Kateri | Warner |
Richard | Webster |
Kristen | Woodward |
| |
Class 2014 | |
| |
Tyler | Brass |
Kimberly | Buck |
Sean | Cahill |
Michael | Caiella |
Kirsten | Cerro |
Gena | Christian |
Julie | Dale |
Karen | DeFio |
Keith | Ewald |
Heather | Gangemi |
Michael | Herrera |
Charles | Hutson |
Darrek | Isereau |
Alice | Kim |
Jamie | King |
Patrick | Lannon |
Kelli | Lasher |
Jamie | Leszczynski |
Lisa | Lippoldt |
James | Lloyd |
Nicholas | Lotito |
Ross | MacGarvey |
Elizabeth | Macie |
Cindy | Mannise |
Daria | Medicis |
David | Mehlbaum |
Diane | Nanno |
Richard | Nave |
Mary | Nelson |
Virak | Nhek |
Julia | O’Donnell |
David | Ostaszewski |
Cosimo | Pagano |
Christopher | Panebianco |
Michele | Peterson |
Kim | Powell |
Ed | Prue |
Janette | Ranieri |
Devon | Rodgers |
Renae | Rokicki |
Amy | Rood |
Nancy | Rothenhoefer |
Tiffany | Rush |
Kristin | Russell |
Heather | Schroeder |
Daniel | Sierotnik |
Danielle | Stone |
Russell | Sturtz |
Hema | Sundaramurthy |
Meghan | Tidd |
Brian | Welch |
Sally | Whitney |
Maureen | Wierzbicki |
| |
Class 2015 | |
| |
El-Java | Abdul-Qadir |
Christopher | Barnes |
Sara | Barth |
Wesley | Belisle |
Lisa | Berardi |
David | Bigtree |
Robert | Bishop |
William | Blanchard |
Gale | Bowens |
Nathan | Brown |
Brian | Bund |
Jennifer | Condon |
Meryl | Corsun |
Kimberly | Delperuto |
Heather | Dera |
John | DeSantis |
Martha | Dollekamp |
Christopher | Doran |
Tanya | Eastman |
Natalia | Elmer |
Sara | Eschelbacher |
Adria | Finch |
Aaron | Frishman |
Lauren | Germain |
Jin | Gwak |
Pat | Harrigan |
Emilee | Hatch |
Rebecca | Hoda-Kearse |
Angela | Hughes |
Cynthia | Jaconski |
Stacey | Keefe |
Michael | Kuhn |
Daren | Kullman |
Vincent | LaLomia |
Sarah | Miller-Locke |
Sarah | Moses |
Nicholas | Napolitano |
Patrick | O’Toole |
Jeffrey | Pawlowski |
Melissa | Piper |
David | Rider |
Marlo | Rienhardt |
Deborah | Sabella |
Daniel | Scrimale |
Elizabeth | Silliman |
Anthony | Teft |
Vernon | Thompson |
Randy | Tuthill |
Adam | Wasileski |
Neil | Webb |
Lindsay | Wickham |
| |
Class 2016 | |
| |
Mary | Adomaitis |
Lisa | Alexander |
Ruthnie | Angrand |
Martin | Byrne |
Aida | Byrne |
Jonathan | Catlin |
Ian | Coolican |
Carrie | Dickinson |
Andrew | Eastham |
Gail | Eberl |
Shirley | Evans |
Bradley | Fetes |
Sandra | Fiermonti |
Jody | Frawley |
Erin | Fuller |
Sara | Garvey |
Jennifer | Gerni |
Alexander | Gerson |
Aubrey | Hait |
Pamela | Holden |
Lynn | Hy |
Katherine | Jerome |
Michael | LaMontagne |
Eric | Larison |
Chol-Awan | Majok |
Daniel | Malay |
Gina | McMahon |
Melissa | Menon |
