Political Leadership Institute Grads
2010 | |
Raymond | Acosta |
Tania | Aouad |
Susan | Bush |
Col | Cook |
Marc | Emmi |
Erik | Eure |
Carl | Fahrenkrug |
Jeannette | Flowers |
Carolyn | Hilleges |
Marilyn | Leiker |
William | Leiker |
Jeffrey | Marier |
Susan | Martino |
Terry | McHugh |
Kristin | Muoio |
David | Price |
Mary | Price |
Buffy | Quinn |
David | Reed |
Doug | Reicher |
Kurt | Roulston |
Patrick | Ryan |
Fulton | Stone |
Robert | Tackman |
Elizabeth | Taggart |
Camille | Tisdel |
Matthew | Wells |
Mark | Wesel |
2011 | |
Joseph | Bartolo |
Jarrod | Bentley |
Brian | Bixby |
Karyn | Burns |
Lydia | Calderon |
Victoria | Coit |
Vicki | Cole |
Pam | Cook |
Richard | Destito |
Merle | Dingman |
Bob | Dunphy |
Druanne | Fellmeth |
Andrew | Hartung |
Kevin | Kearney |
Thomas | Lathrop |
Michael | Lefancheck |
Mark | Mangicaro |
Ty | Marshal |
Angela | McConvill |
Tom | O’Hara |
Brian | Pincelli |
Christian | Ragosta |
John | Scanlon |
Gary | Valerino |
Lisa | Willey |
Henry | Zachery |
2012 | |
Rand | Allgier |
Susannah | Bartlett |
Jessica | Bassett |
Mike | Bishoff |
Casey | Brown |
Nancy | Bunn |
Lisa | Dell |
Luke | Dougherty |
Patrick | Foster |
Shakir | Hancock-Patterson |
Beth | Hurny |
Lee | Livermore |
Nicholas | Macaulay |
Marv | Meissner |
Maxwell | Moore |
Brenda | Muhammad |
Ryan | Pleskach |
Gordon | Stowell |
Sam | Sweeney |
Joan | Tansey |
Shea | Tilton |
Elizabeth | Toomey |
Mary | Venesky |
Mark | Venesky |
Chris | Woodcock |
2013 | |
Santino | Atak |
Dan | Barrett |
Michael | Becallo |
Andrea | Bianchi |
Marilyn | Charles |
Alexander | Grant |
Adam | Labonoski |
Romana | Lavalas |
Sue | McMahon |
Chris | Montgomery |
Taino | Palermo |
Victor | Parker |
Sharon | Patterson |
Peggie | Pendergast |
Rose | Philip |
Sean | Reed |
Michele | Robbins |
Lisa | Robel |
Laura | Serway |
Maleta | Snell |
Kristina | Starowitz |
Juanita | Williams |
Ashley | Wilson |
2014 | |
Carol | Biesemeyer |
Jason | Crawford |
Eric | Ennis |
Aimee | Falkum |
Robert | James |
Barbara | Lane |
Charles | McChesney |
Walter | Miller |
David | Osinski |
Vickie | Patterson |
Karaline | Rothwell |
Dennis | Scanlon |
Honorable | White |
Ednita | Wright |
Richard | Zaccaria |
2015 | |
Gary | Butterfield |
Eileen | Cooper |
Garth | Coviello |
Patrick | Donnelly |
Gregory | Eriksen |
Elyzabeth | Gannon |
Donald | Gendron |
Jacob | Hanford |
Patricia | MacCasland |
Dennis | Merlino |
Kellie | Nelson |
Edward | Ott |
Benjamin | Robbins |
Timothy | Rudd |
Kay | Scott |
Norm | Snyder |
Katie | Sojewicz |
Mykolaj | Suchy |
Shadia | Tadros |
Michael | Todd |
Janice | Turner |
Laura | Walker |
Sara | Wall-Bollinger |
2016 | |
Garang | Ajak |
Kristin | Andrzejewski |
Joseph | Bernazzani |
Evan | Bille |
Jennifer | Caiella |
Sheila | Camp |
Joe | Coudriet |
Roman | Diamond |
Michael | Eason |
Michael | Fandrich |
Irene | Flores |
Stanley | Goettel |
James | Graham |
Elizabeth | Hill |
Michael | Johnson |
Elaine | McMahon |
Lael | Pierce |
Nicole | Scialabba |
Joshua | Werbeck |
Gary | Williams |
2017 | |
Ann | Barlow |
Tricia | Brown |
Thomas | Brown |
Sandra | Carter |
Patricia | Derby |
Honorable | Driscoll |
Cheryl | Druce |
Aaron | Frishman |
Jim | Gass |
Jaclyn | Grosso |
Kiesha | Johnson |
Joshua | King |
Paul | Klawitter |
Eric | Larison |
Beth | Lockhart |
Katelyn | Madison |
Susan | Martino |
Martha | Nerenhausen |
Christine | O’Neill |
Liam | O’Neill |
Lanessa | Owens |
Joe | Paduda |
Nicholas | Paro |
Frank | Pelosi |
Emad | Rahim |
Kerin | Rigney |
Sam | Roberts |
Marie | Sansone |
Aaron | Santangelo |
Serena | Seals |
Perry | Singleton |
Brian | Song |
Jerusha | Thomas |
Lennie | Tucker |
Chanel | Turnquest |
2018 | |
Sandra | Bean |
Jennifer | Blusk |
Deka | Dancil |
Christopher | Daniel |
John | Deer |
Kathleen | Froio |
Terri | Hargrave |
Michael | LaMontagne |
Mitch | Latimer |
Amy | LaVaute |
Bradley | Marmon |
Jim | Mason |
Deana | Michaels |
Christopher | Panebianco |
Jay | Subedi |
Melissa | Vassenelli |
Lee | Whitted |
John | Williams |
Susan | Woods |
2019 | |
Sharon | Akkoul |
Tamica | Barnett |
Ryan | Benz |
Paul | Berry |
Sara | Boutoille |
Robert | Bucklin |
Dominic | Celletti |
Norm | Cory |
Nancy | Demyttenaere |
Christine | Dettor |
Amy | Dygert |
Robin | Evans |
Colleen | Gibbons |
Dorothy | Hares |
Tammy | Honeywell |
Daphene | Johnson |
Barbara | Lane |
Tony | Marino |
Joe | Monfiletto |
Martha | Moore |
Charlie | Poag |
Ramona | Rabeler |
Charles | Rivers |
Gil | Schnorr |
Ryan | Suser |
Fred | Swayze |
2020 | |
Tony | Anthony |
Christopher | Bianchi |
Tracy | Carman |
Christopher | Caver |
Lisa | Chapman |
Beth | Coughlin |
Dut | Deng |
Esteban | Gonzalez |
Augustine | Hargrave |
Lonnie | Johnson |
Lonnie | Johnson |
Cristin | Manfredi |
Peter | Margeson |
Kim | Margosian |
Lauren | McIndoo |
Christopher | McKee |
Michael | Mirizio |
Nicole | Pace |
Jeff | Renk |
Victoria | Russo |
Kristin | Turturo |
Don | VanPelt |
Deli | Vargas |
Renee | Vogelsang |
Christina | Whiteside |
Andrew | Williams |
2021 | |
William | Alberry |
Robert | Burbank |
Christine | Church |
Jeremiah | Czyz |
Joshua | Czyz |
Lawrence | Davis |
Gabriella | De Las Casas |
Ciara | Feltham |
Austin | Fountain |
Laura | Fuess |
Matthew | Fuller |
Suronda | Gonzalez |
Holly | Grant |
Jessica | Hackett |
Kenny | Hutchinson |
Stephanie | Jackson |
Tim | Kelly |
Patrick | Kraft |
Harris | Lindenfeld |
Shawna | Lusk |
Duane | Maine |
William | Nicholson |
Liam | O’Connor |
Melissa | Oliver |
Jimmy | Oliver |
Nicole | Pace |
Gia | Palermo |
Katherine | Rankin |
Sarah | Reckess |
Ranette | Releford |
David | Rothschild |
Joshua | Siddall |
Ryan | Skeval |
Stephen | Skinner |
Zachery | Snyder |
Ben | Susman |
Emma | Velardi |
Ian | Williams |
Stephanie | Worden |